# qModel **Repository Path**: qiantongtech/qModel ## Basic Information - **Project Name**: qModel - **Description**: qModel 是一个以 模型全生命周期管理 为核心的开源模型平台,提供行业算法模型接入、注册、测试、部署、计算、融合、编排与服务化等能力,帮助企业与科研机构将算法资产转化为可运维、可复用、可治理的智能服务。平台支持 Python、Java、exe 等多语言模型格式,打通从实验到生产的工程链路,为传统算法的协同应用提供坚实底座。 - **Primary Language**: Java - **License**: Apache-2.0 - **Default Branch**: develop - **Homepage**: https://qmodel.tech/ - **GVP Project**: No ## Statistics - **Stars**: 62 - **Forks**: 45 - **Created**: 2025-12-31 - **Last Updated**: 2026-08-22 ## Categories & Tags **Categories**: ai **Tags**: 模型平台, 行业算法, 模型融合, 算法小模型, 模型计算 ## README
📖English | 📖简体中文
## 🌈 Platform Overview Large models are hot, but what truly drives business落地 is often small models. qModel, the open-source algorithm platform, is built to solve enterprises' "small model chaos." The competition of the future is not just about data — it's about model assets. Those who can turn algorithms into **manageable, iterable, reusable, and tradable** services will seize the initiative in intelligence. **qModel** is an open-source algorithm platform centered on **full lifecycle model management**, providing capabilities for industry algorithm model integration, registration, testing, deployment, computation, fusion, orchestration, and servitization. It helps enterprises and research institutions transform algorithm assets into operable, reusable, and governable intelligent services. The platform supports multiple model formats including Python, Java, and exe, bridging the engineering pipeline from experiment to production, and providing a solid foundation for collaborative application of traditional algorithms. ✨✨✨**Online Documentation**✨✨✨ https://community.qmodel.tech ✨✨✨**Demo Address**✨✨✨ https://demo.qmodel.tech (Account: `qModel`, Password: `qModel123`) > **qModel Model Management Platform — Empowering models across their full lifecycle, continuously creating intelligent value.** ## 🍱 Typical Application Scenarios | Scenario | Description | |----------------|-------------| | **AI Model Asset Management** | Centrally manage models scattered across teams, enabling version control, classification tags, and permission governance | | **Research Achievement Engineering** | Quickly encapsulate algorithms from the lab into callable services, accelerating成果转化 | | **Multi-Model Fusion Inference** | Support weighted fusion, voting, Stacking, and other strategies to improve prediction robustness | | **Intelligent Workflow Orchestration** | Visually drag-and-drop to build AI workflows containing multiple models, supporting complex business logic | | **Private Model Marketplace** | Build enterprise-internal model sharing and trading mechanisms, promoting knowledge reuse and innovative collaboration | ## 🚀 Core Advantages - **Full lifecycle coverage**: From upload, testing, and release to monitoring and decommissioning — fully traceable - **Multi-language compatibility**: Supports Python scripts, Java JARs, executable programs, and other model formats - **Lightweight architecture**: Ready to use out of the box, supports one-click Docker deployment - **Modular design**: Core functions are decoupled, facilitating secondary development and integration - **Born open-source**: Community-driven, continuously evolving ## ✨ Core Features | Feature Module | Description | Open Source | |-------------|-------------|-----------| | **System Management** | Unified governance of users, roles, departments, menus, dictionaries, parameters, announcements, logs | ✅ Done | | **Model Classification** | Create and manage model classification systems, including classification hierarchy and tag grouping | ✅ Done | | **Model Management** | Register, classify, tag, approve, publish/decommission, version control | ✅ Done | | **Model Computation** | Task management, parameter configuration, result visualization, download; open-source version requires manual input data binding | ✅ Done | | **Computation History** | View historical computation task records, filter by model, time, status, and trace results | ✅ Done | | **Model Integration & Runtime** | Support multi-language model upload, auto-parsing, compatibility detection; open-source supports Python/Java/exe | ⏳ Planned | | **Model Packaging** | Provide standardized packaging specifications; documentation guidance provided | ⏳ Planned | | **Service Governance & Scheduling** | Auto-generate RESTful API; support authentication, rate limiting, concurrency control, call chain monitoring, watermarking, etc. | ⏳ Planned | | **Comprehensive Management** | Development documentation management | ⏳ Planned | > Note: Advanced features such as automated containerization, online debugging, fusion orchestration, and training loops will be available in the commercial edition. Community contributions to the open-source version are welcome! ## 🛠️ Tech Stack qModel adopts a front-back separated architecture. The backend is based on Spring Boot, the frontend on Vue 3, integrating mainstream middleware to build an enterprise-grade model management solution.| Tech Stack | Framework | Description |
|---|---|---|
| Backend | Spring Boot | Core framework, simplifying configuration and development |
| MyBatis-Plus | ORM framework, simplifying database operations | |
| Spring Security | Authentication, authorization, and security control | |
| Quartz | Task scheduling (for computation tasks) | |
| Alibaba Druid | High-performance database connection pool | |
| Swagger | Auto-generate API documentation | |
| Frontend | Vue 3 | Reactive frontend framework |
| Vite | Ultra-fast build tool | |
| Element Plus | Modern UI component library | |
| Pinia | Lightweight state management | |
| Vue Router | Frontend routing management | |
| Axios | HTTP request encapsulation | |
| ECharts | Computation result and resource monitoring visualization | |
| Third-party Dependencies | MySQL | Model metadata storage |
| Redis | Task queue and caching | |
| Docker (optional) | Containerized deployment support (commercial edition auto-builds images) | |
| Local Storage | Model files and computation result storage |
| Environment | Item | Recommended Version | Description |
|---|---|---|---|
| Backend | JDK | 1.8+ | Runtime environment |
| Maven | 3.6+ | Project build | |
| MySQL | 5.7 / 8.0 | Metadata database | |
| Redis | 5.0+ | Task queue and caching | |
| OS | Linux / Windows / macOS | Universal support | |
| Frontend | Node.js | 16+ | Build dependency |
| pnpm / npm | Latest | Package manager | |
| Vite | ≥4.0 | Build tool |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |